3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD

3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 1
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 2
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 3
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 4
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 5
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 6
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 7
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 8
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 9
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 10
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 11
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 12
When

August 10, 2024 10:00 AM Until Conclusion of Live Auction

Where

7985 County Rd 16 Centre, AL 35960

How

Live Auction, Online Bidding Available

Share This Auction

Conducted By

Ask The Auctioneer