THANK YOU TO ALL BIDDERS & BUYERS FOR A SUCCESSFUL AUCTION
WATCH FOR ANOTHER STEUBEN COUNTY AUCTION OF OVER 100 PROPERTIES TO HAPPEN IN OCTOBER
STEUBEN COUNTY FORECLOSED REAL PROPERTY TAX AUCTION
Happening online thru Wednesday, June 22 ending at 12:00noon EST.
Selling over 90+ parcels of real estate located all over Steuben County NY including Bath, Corning, Hornell, Canisteo, Hammondsport, Jasper, Addison, Wayland, Cohocton & all parts in-between.
Parcels selling include residential homes, commercial buildings, investment property, vacant land, recreational, etc.
Click "VIEW CATALOG" button above to see complete complete catalog with parcel information, tax map & picture if available. Registration is available now (see 'how-to' videos below) & bidding is open and happening now. Auctions ended Wed., June 22
Brought to you in partnership with Pirrung Auctioneers, Inc. & Thomas Wamp Real Estate
Licensed, Bonded & Certified Auctioneers/Brokers
MOYER AUCTION & ESTATE CO., INC.
AUCTIONEERS & BROKERS (716) 937-7493 Info@MoyerAuction.com
2022 Steuben County Delinquent Real Property Tax Auction | ||
Search Properties | ||
Notice: This auction catalog may be updated on a regular basis until the day of the auction. The County is not responsible for any misprints or inaccurate information. | ||
Listing of Tax Sale Properties: 113 properties as of 05/26/2022 | * = Vacant Property |
Sale# | Tax Map # | Municipality | School District | Location | Previous Owner | |
1 | *REMOVED* | |||||
2 | *REMOVED* | |||||
3 | *REMOVED* | |||||
4 | *REMOVED* | |||||
5 | 295.00-01-016.300 | Addison Town | Addison CSD | County Route 2 | LANE MALCOLM | * |
6 | 295.00-01-023.400 | Addison Town | Addison CSD | Tobin Rd | BOTTORFF DARRELL | * |
7 | 349.08-02-060.000 | Addison Village | Addison CSD | 25 Tuscarora St | SOZANSKI DANIEL E & SOZANSKI BARBARA A | |
8 | 100.00-02-032.000 | Avoca Town | Avoca CSD | 8651 Wagner Rd | WU-WEI ACUPUNCTURE & HERBS | * |
9 | 114.00-01-039.000 | Avoca Town | Avoca CSD | Michigan Hollow Rd | CHARLESWORTH CHARLES JR & MICHIGAN HOLLOW RD | * |
10 | 099.20-01-048.000 | Avoca Village | Avoca CSD | 23 Alexander St | PERKINS JOHN & PERKINS SHIRLEY | |
11 | 113.08-01-083.100 | Avoca Village | Avoca CSD | 28 East Ave | YOUNG VINCENT PAUL | |
12 | 159.18-02-008.000 | Bath Town | Bath CSD | 6540/6544 Erie Ave | HOAD ESTATE CHARLES A JR | |
13 | 159.18-02-010.000 | Bath Town | Bath CSD | 6538 Erie Ave | HOAD ESTATE CHARLES A JR | * |
14 | 160.00-01-045.000 | Bath Town | Bath CSD | 6614 State Route 415 S | HARRINGTON DANIEL | |
15 | 187.00-01-029.400 | Bath Town | Bath CSD | Coss Corners Rd | EGGLESTON ESTATE LEAH A CROCKER | * |
16 | 189.00-01-045.000 | Bath Town | Campbell-Savona CSD | County Route 11 | HILLMAN ESTATE DORIS A & LAKE COUNTRY ESTATES | * |
17 | 190.00-01-044.000 | Bath Town | Campbell-Savona CSD | REAR-40 W Lamoka Ave | VETTER SHARON | * |
18 | 158.16-01-008.000 | Bath Village | Bath CSD | 216 W Morris St | CRESSWELL WILLIAM JR & CRESSWELL CAROL L | |
19 | *REMOVED* | |||||
20 | *REMOVED* | |||||
21 | 159.14-02-082.000 | Bath Village | Bath CSD | E William St | KNAPP ESTATE FLORENCE A & C/O CHARLES P KNAPP & NANCY E | * |
22 | 206.06-01-042.000 | Savona | Campbell-Savona CSD | Main St | KELLOGG HAROLD B & KELLOGG MILDRED L | * |
23 | 133.00-03-004.200 | Bradford | Bradford CSD | Munson Hill Rd | STOCK DARRELL | * |
24 | 207.00-01-005.781 | Bradford | Campbell-Savona CSD | 5788 Parker Rd | WRIGHT RICKEY L & C/O ASHLEY WRIGHT | |
25 | 237.00-01-022.000 | Cameron | Addison CSD | 4466 Swale Rd | DALBERTH JEAN | * |
26 | 292.00-01-001.000 | Cameron | Addison CSD | S. Church Rd | WILDER CHAS & WILDER JENNIE | * |
27 | 243.00-01-035.200 | Campbell | Campbell-Savona CSD | Stony Ridge Rd | MAINES CHARLES J | * |
28 | 234.00-01-026.000 | Canisteo Town | Canisteo-Greenwood | Hulbert Rd | MORSE R RICHARDSON L & BOYER HALSEY L E | * |
29 | 197.11-01-087.000 | Canisteo Village | Canisteo-Greenwood | Depot St | GARBER JOHN | * |
30 | 197.11-02-054.000 | Canisteo Village | Canisteo-Greenwood | 10 E Main St | TEMBA REAL ESTATE CORP. | |
31 | 197.11-04-057.000 | Canisteo Village | Canisteo-Greenwood | 10 North St | TINKER DENNIS & TINKER SUSAN | |
32 | 197.11-04-059.000 | Canisteo Village | Canisteo-Greenwood | 6 North St | TINKER DENNIS & TINKER SUSAN | |
33 | 372.00-02-033.000 | Caton | Corning/Painted Post | 1813 Ginnan Rd | O'BRIAN LAURA W & O'BRIAN MAYNARD W | |
34 | *REMOVED* | |||||
35 | 390.00-01-009.000 | Caton | Corning/Painted Post | 11294 Old County Rd | ARNOLD ARIC T | |
36 | 409.00-01-028.000 | Caton | Corning/Painted Post | 829 Hittown Rd | JENKINS CHARLOTTE & VANNESS JOSEPH E | |
37 | 042.00-01-036.000 | Cohocton Town | Wayland-Cohocton SD | 63019 State Route 415 | DOLLINGER DONALD | |
38 | 042.00-01-038.400 | Cohocton Town | Wayland-Cohocton SD | State Route 415 | DOLLINGER DONALD | * |
39 | 043.17-01-002.000 | Cohocton Village | Wayland-Cohocton SD | Allen St | TRIPP ELLSWORTH R | * |
40 | *REMOVED* | |||||
41 | 299.15-01-075.000 | Corning City | Corning/Painted Post | 147 Wardell St | OLLMAN LAIGTH A | |
42 | 299.19-03-072.000 | Corning City | Corning/Painted Post | 209 Oneida Pl | DAW MARK W & HOLIDAY DAW KATRINA | |
43 | 317.07-01-037.000 | Corning City | Corning/Painted Post | 136 W William St | CUDA STEPHEN P | |
44 | 317.07-02-002.000 | Corning City | Corning/Painted Post | Lower Pace Rd | FRENCH CORDEZIA CHAPMAN ESTATE & C/O WARREN W. FRENCH | * |
45 | 317.11-01-003.000 | Corning City | Corning/Painted Post | 396 Sunset Dr | BURDICK JAMES M | |
46 | 318.14-01-041.000 | Corning City | Corning/Painted Post | Watauga Ave | BENJAMIN CARL & BENJAMIN CHARITO | * |
47 | 318.14-01-074.000 | Corning City | Corning/Painted Post | 291 Park Ave | KNOWLES FOX SHIRLEY A & KNOWLES FLOYD | |
48 | 318.45-02-050.000 | Corning City | Corning/Painted Post | 120 Diatreta Ln | COLE JACK R | |
49 | 318.55-01-016.000 | Corning City | Corning/Painted Post | 342 E First St | FAIRCHILD LAW MARGARET LEE | |
50 | 299.10-01-013.000 | Corning Town | Corning/Painted Post | Hamilton Rd | BENJAMIN CHARITO A & BENJAMIN CARL | * |
51 | 299.10-01-029.000 | Corning Town | Corning/Painted Post | 10245 Hamilton Rd | HOOEY VICKIE L | |
52 | 300.13-01-010.000 | Corning Town | Corning/Painted Post | 3236 High Street Ext | WILLIAMSON LAURA J | |
53 | 301.00-02-006.000 | Corning Town | Corning/Painted Post | Gorton Rd | KEELER STEVEN T & KEELER REEGAN E | * |
54 | 318.00-01-036.000 | Corning Town | Corning/Painted Post | College Ave | CLARK RONALD & CLARK JANE E | * |
55 | 318.00-01-085.100 | Corning Town | Corning/Painted Post | State Route 352 | GRIFFIN MATTHEW | * |
56 | 335.02-01-042.100 | Corning Town | Corning/Painted Post | Mossy Oaks Ln | MARCUS PAUL BUILDING DEV GROUP | * |
57 | 335.02-01-042.200 | Corning Town | Corning/Painted Post | Mossy Oaks Ln | MARCUS PAUL BUILDING DEV GROUP | * |
58 | 335.02-01-042.300 | Corning Town | Corning/Painted Post | Mossy Oaks Ln | MARCUS PAUL BUILDING DEV GROUP | * |
59 | 335.02-01-042.500 | Corning Town | Corning/Painted Post | Mossy Oaks Ln | MARCUS PAUL BUILDING DEV GROUP | * |
60 | 336.13-01-007.000 | Corning Town | Corning/Painted Post | 2705 Bailey Creek Rd | WILLIAMS PAUL | * |
61 | 337.04-01-087.000 | Corning Town | Corning/Painted Post | OFF River Rd | BLAUVELT TRUST MEGAN & BLAUVELT TRUST KATHRYN | * |
62 | *REMOVED* | |||||
63 | 038.00-01-015.100 | Dansville | Dansville CSD | 10402 County Route 46 | HETRICK-PLAIN MARGERY & 10402 COUNTY ROUTE 46 | |
64 | 080.00-01-030.100 | Dansville | Arkport CSD | 1494 Dyer Rd | WALSH PAMELA A & PO BOX 235 | * |
65 | 280.13-02-019.000 | Erwin | Corning/Painted Post | 159 Main St | VANKURIN GERALD A EST & LISA SMITH | |
66 | 280.19-01-080.000 | Erwin | Corning/Painted Post | 307 Pioneer Rd | NEILSON IRREVOC TRUST ROYER A & WILLIAM NEILSON | |
67 | 298.18-02-060.000 | Erwin | Corning/Painted Post | Weston Ln | ERWIN BLDRS & SUPPLY CORP | * |
68 | 316.07-02-094.100 | Erwin | Corning/Painted Post | Chatfield Pl E | TETOR JULE A | * |
69 | 304.11-01-016.200 | Greenwood | Canisteo-Greenwood | 2710 State Route 248 | WITT JEFFEREY & 3 THIRD ST | |
70 | 232.00-01-037.000 | Hartsville | Canisteo-Greenwood | Dunham Rd | NORTON ROBERT F | * |
71 | 247.00-01-023.000 | Hornby | Corning/Painted Post | 11874 Buck Hollow Rd | PRUDEN PATRICIA LINN & JACQUELINE KAYE | |
72 | 281.00-01-019.000 | Hornby | Corning/Painted Post | 4060 Hornby Rd | HERRICK RONALD & HERRICK BETTY | |
73 | *REMOVED* | |||||
74 | 151.15-02-051.000 | Hornell City | Hornell CSD | 104 Maple St | CASARONA ANNA | |
75 | 151.56-02-045.000 | Hornell City | Hornell CSD | 38 Willow Pl | GRIFFIN ROBERT & GRIFFIN MILDRED | |
76 | 166.05-01-007.000 | Hornell City | Hornell CSD | 91 Hartshorn St | KELLBO ENTERPRISES LLC | |
77 | 166.06-02-042.000 | Hornell City | Hornell CSD | 289 Grand St | DAMRATH MARJORIE & DAMRATH LEO E | |
78 | 166.09-01-062.000 | Hornell City | Hornell CSD | Fairview Ave-Rear | MCCARTHY THOMAS & GRIFFIN JOHN | * |
79 | 166.09-01-063.000 | Hornell City | Hornell CSD | Fairview Ave- Rear | MCCARTHY THOMAS & GRIFFIN JOHN | * |
80 | 166.25-02-009.000 | Hornell City | Hornell CSD | 19 E Main St | HALL GERALD P | |
81 | *REMOVED* | |||||
82 | 151.00-02-021.150 | Hornellsville | Hornell CSD | 6608 Beecher Cross Rd | COOGAN FRED | |
83 | *REMOVED* | |||||
84 | 169.00-01-027.000 | Howard | Canisteo-Greenwood | 6191 Hughes Rd | PUFFER MONROE | * |
85 | 388.00-01-028.000 | Lindley | Corning/Painted Post | 1358 Co Rd 73 | WHITE-WRIGHT ROXANE A & WHITE ALMA H | |
86 | 405.00-01-018.111 | Lindley | Corning/Painted Post | 968 Bunman Dr | WILSON HELEN & STOWELL RD | |
87 | 021.00-01-057.100 | Prattsburgh | Prattsburgh CSD | 11550 Davis Rd | MAHANEY JOSEPH | |
88 | 034.15-01-008.000 | Prattsburgh | Prattsburgh CSD | 10896 Reservoir Rd | SWARTS LINDA & SWARTS RICHARD E | |
89 | *REMOVED* | |||||
90 | *REMOVED* | |||||
91 | 312.00-01-022.100 | Rathbone | Addison CSD | 2694 Miles Rd | NEAL DARYLE | |
92 | 223.00-01-026.121 | Thurston | Campbell-Savona CSD | 4942 County Route 12 | TAFT VIRGINIA M | |
93 | 378.16-01-008.000 | Troupsburg | Jasper-Troupsburg SD | 915 State Route 36 | PIERCE CECELIA L & CAMPBELL LEO W | |
94 | 402.00-01-038.000 | Tuscarora | Addison CSD | 833 County Route 86 | GROVES DON & GROVES LOTTIE | |
95 | 118.00-01-034.000 | Urbana | Hammondsport CSD | 8094 Back Valley Rd | VANGELDER LISELOTTE | |
96 | 028.00-01-001.200 | Wayland Town | Wayland-Cohocton SD | 64539 State Route 415 | ROSNER DANIEL B MD | * |
97 | 028.00-01-042.200 | Wayland Town | Wayland-Cohocton SD | 63544 State Route 415 | KAHN AUTHUR & KAHN VELMA | |
98 | 041.00-01-018.000 | Wayland Town | Wayland-Cohocton SD | 10226 Narrows Rd | EARLEY DAVID M & EARLEY TAMMY L | |
99 | 054.06-01-030.000 | Wayland Town | Wayland-Cohocton SD | 10192 County Route 92 | SMITH ROBERT & 10192 COUNTY ROUTE 92 | |
100 | 082.00-01-006.000 | Wayland Town | Wayland-Cohocton SD | 9458 New Galen Rd | MEYERS IRYN | * |
101 | 003.13-02-004.480 | Wayland Village | Wayland-Cohocton SD | 1 Hillside Dr | STEUBEN LIVINGSTON & AGRICULTURAL PROJECT INC | |
102 | 003.17-01-028.000 | Wayland Village | Wayland-Cohocton SD | 103 Washington St | CONRAD JOHN A | |
103 | 003.17-04-078.110 | Wayland Village | Wayland-Cohocton SD | 106 South Lackawanna St | NORTHERN STEUBEN HOUSING & DEVELOPMENT CORP | |
104 | 003.17-04-078.200 | Wayland Village | Wayland-Cohocton SD | 102 South Lackawanna St | LACKAWANNA COURT APTS | |
105 | 015.05-01-040.000 | Wayland Village | Wayland-Cohocton SD | 218 South Lackawanna St | WARD CHARLENE P | |
106 | 078.00-01-008.300 | Wayne | Hammondsport CSD | Keuka Hill Rd | BEISIEGEL MARY L & BEISIEGEL RAY | * |
107 | 078.16-02-028.000 | Wayne | Hammondsport CSD | Waneta D-S Sylpk Row | GATES GARY | * |
108 | 078.59-01-011.000 | Wayne | Hammondsport CSD | 9597 Treasure-Sylpk Row | BOGART JARED | |
109 | 340.18-01-014.000 | West Union | Canisteo-Greenwood | County Route 117 | HARKENRIDER HELENE | * |
110 | 075.00-01-002.100 | Wheeler | Prattsburgh CSD | Cheyenne Run | WITT DAVID | * |
111 | 328.00-01-005.100 | Woodhull | Addison CSD | 2142 County Route 102 | WILLIAMS ALICE & WILLIAMS MICHAEL J | * |
112 | 399.00-01-039.000 | Woodhull | Addison CSD | Wells Rd | HILL ARTHUR J & WELLS RD | * |
113 | 419.00-01-012.200 | Woodhull | Addison CSD | 229 County Route 101 | MATHIS KATRINA L |
The following "how-to" videos may be helpful in creating your account, registering for the auction (when available), & how to place you bid.
As part of the MarkNet Alliance of auction companies, the instructions will apply the same to this website & auction.
Link to MAP OF STEUBEN COUNTY Towns & Villages
(the map link does NOT show locations of auction parcels & provided for added reference)
*See the Steuben County website for the official auction results when posted*
TERMS OF SALE
1. All bidders are urged to consult an attorney before submitting a bid.
2. The County obtained title to these properties in accordance with the procedures of Article 11 of Real Property Tax Law of the State of New York.
3. There is absolutely no representation as to the quality of title, lot size, condition or existence of improvements of any parcel to be auctioned and all persons proceed at their own risk with respect to same. Any photographs, maps, and all other depictions of the property are for reference only and all properties are subject to such state of facts that an instrument survey will determine. The County sells only its interest. Any information provided by any County employee is subject to the terms and conditions of this Notice to Bidders and Terms of Sale.
4. All properties are offered for sale to the highest bidder.
5. There is a $50.00 (fifty dollar) minimum bid requirement.
6. The Commissioner of Finance retains the right to establish the auction with or without reserve.
7. The County shall retain the right to reject any and all bids.
8. To the extent allowable under law the County reserves the option to retain all the oil and gas rights. The County will not be exercising this option for any parcels in this public auction.
9. All real property, including any buildings thereon, are sold "as is…where is" as of the date of closing without any representation or warranty whatsoever as to the condition or title and subject to (a) any state of facts an accurate survey or personal inspection of the premises would disclose, and (b) applicable zoning and use/building regulations.
10. Any improvement description concerning manufactured homes, mobile homes and trailers is done for identification purposes of the parcel in question. The manufactured home, mobile home or trailer may or may not be deemed a fixture on the parcel in question and no representations or warranties are made in that regard.
11. The premises being sold may be subject to tenancies and/or leases affecting the said premises. Purchaser is to determine the existence and status of such interests and the applicable legal rights thereto. Evictions if necessary and as subject to Federal CDC regulations, New York State Executive Orders, New York State Administrative Orders, and New York State Laws, are solely the responsibility of the purchaser after closing and recording of the deed. Subject to the rights of a tenant or lease affecting the property, no one is permitted to enter upon any parcels offered for sale for any purpose whatsoever, at any time prior to the closing of the sale and recording of the Deed conveying title to the Grantee. See also Term # 17.
12. No personal property is included in the sale. The disposition of any personal property shall be the sole responsibility of the successful bidder following the closing of the sale. The previous owner should be notified and provided the opportunity to remove personal items.
13. Any taxes levied after January 1 of the current year will be the responsibility of the purchaser (City – Village – School, if applicable). Purchaser may also be liable for unpaid water and sewer charges not included in previously levied taxes. It is the Buyer’s responsibility to contact the taxing entity, obtain information and pay these taxes, fees, charges and assessments, as the case may be.
14. Bidders must disclose if acting as the agent for another party and identify such party in the remarks section of the online registration system. Failure to disclose principals may result in disqualification from bidding. Additionally, all parties to be named in a deed will need to be identified in the remarks section of the online registration system.
15. The purchaser shall provide information consistent with #14 above and such other information necessary to complete the deed, and shall execute the necessary forms and documents required for recording the deed. [Note: Social Security or Federal Identification Number will be required for all parties to be referenced on a deed.] Such information shall be furnished to the County Finance Department within 2 business days following the closing date of the sale. Failure to provide this information will result in a failure to complete the purchase (see Term #s 23 & 24). Subsequent to completion of the original forms, the charge to issue and record a correction deed is $500 per parcel.
16. Conveyance shall be by quit claim deed only, containing a description of the property on the tax roll for the year during which the County acquired title. A separate deed shall be issued for each parcel, and applicable fees charged.
17. The County will record the deed after approval by the County Legislature, receipt of the full purchase price and recording fees, and receipt of the information necessary to complete the transfer of title (see Term #15). The deeds will be submitted in the same order as which full payment is received. The purchaser may take possession only after the deed has been recorded.
18. Purchaser shall be responsible for the payment of a ten percent (10%) buyer’s premium and the deed recording fee(s) in addition to the accepted bid price; the sum of these items is the purchase price.
19. A minimum of thirty percent (30%) of the purchase price shall be paid to the Steuben County Finance Office within two business days following the closing day of the auction. (See Term #21 for payment information). The initial minimum deposit is $1,000.00. If the total amount of the purchase (including fees) is less than $1,000, the entire amount is due in full within two business days following the closing day of the auction.
20. All sales are subject to subsequent County Legislature confirmation and any balance due must be remitted within thirty days from the date of legislative approval. Any balance due must be paid in full in one payment; partial payments are not permitted.
21. Payment may be in the form of cash, money order, bank draft, certified check, wire transfer or good personal check payable to STEUBEN COUNTY FINANCE DEPARTMENT, payable in US Dollars only; any negotiable instrument tendered in payment must be drawn on a bank located in the United States. Credit/debit card payments are available; there is a service fee on the amount charged, based on the type of card used.
22. All parcels purchased by a purchaser must be paid for in full, selective closings are not permitted. Failure to remit full payment on all parcels purchased at the auction will result in a forfeiture of all deposits paid, which will be retained by the County as liquidated damages, and the cancellation of all sales to the purchaser.
23. Failure of the purchaser to complete the purchase within the required time limits shall result in the forfeiture of both the down payment and the buyer’s premium as liquidated damages. In the event of default of the highest bidder, the County reserves the right to offer the property to the second highest bidder, or to dispose of the property by any means as may be authorized by the Steuben County Legislature.
24. Any person who fails to complete a purchase may be disqualified from participating in future County tax auctions as a non-responsible bidder as determined by the Commissioner of Finance.
25. Those persons who have allowed the foreclosure of real property for nonpayment of taxes shall be disqualified from participating in County tax auctions for a period of 10 years from the date of such foreclosure proceeding.
26. Pursuant to Section 2.B.2. of the Steuben County Ethics Law and Resolution No. 037-21 of the Steuben County Legislature, County Legislators and employees, including their relatives, siblings, spouses or significant others, of the County Manager, Clerk of the Legislature, Finance Office, Law Department and Real Property Tax Service Agency are prohibited against bidding upon, acquiring or purchasing property offered for sale by the County of Steuben as a result of the tax delinquency of such parcel(s) either directly or through an agent, representative, attorney or other third party. It shall be presumptive proof of a violation of the Ethics Law if any Legislator or employee of the departments listed above shall have acquired any interest in tax delinquent property whatsoever including, but not limited to, the holding of a mortgage, lien or other financial interest, no matter how acquired, either directly or through any third parties within two years of the date upon which such property was sold or conveyed by the County of Steuben.
27. All sales are final, absolute and without recourse.
28. The auctioneer’s decision regarding any disputes is final, and the auctioneer reserves the right to reject any bid that is not an appreciable advancement over the previous bid.
29. Should a prospective bidder not have the ability to participate in the online auction format, they are encouraged to contact Moyer Auction & Estate Co., Inc. at (716) 937-7493 as soon as practical. Any such circumstances shall be addressed on a case-by-case basis. Reasonable accommodations shall be made to allow participation in the auction and to facilitate the submission of bids.
30. In the event a sale is cancelled by Court Order, Administrative Order or Executive Order, the purchaser shall be entitled to a return of the purchaser’s payment of the purchase price, together with any deposit paid, “deposit” being those sums paid under #19. The purchaser shall not be entitled to any special or consequential damages, attorney fees, reimbursement for any expenses incurred as a result of ownership or improvements of the property, nor for taxes paid during the period of ownership.
31. All Buyers agree to accept title according to these terms and conditions. In the event the Successful Bidder nominates a third party to receive title, such nominee will be required to execute an acknowledgment of the said terms of sale prior to receiving title.
32. In the event that any recited term herein or part thereof is determined to be unlawful, then in such event, the remaining terms of sale and unaffected portion(s) thereof shall survive and remain in full force and effect.
33. Auction results and updates will be posted at www.steubencony.org
By registering for this auction, bidders agree to the above Terms of Sale.
NYS Agency Disclosure: Auctioneers/Brokers are acting as agents for the seller.
Please add [email protected] to your email contact list to prevent emailed invoices & notices from going to spam/junk folders.
The auction will close at a rate of 1 lot/parcel every minute. This auction features extended bidding. Moyer Auctions online auctions are timed events and all bidding will close at specified time, however, our auctions have an 'Auto-Extend' feature.
Any bid placed within the final 5 minutes results in the bidding on that lot automatically extending by 5 minutes. The bidding will extend in 5 minute increments from the time the last bid is placed until there are no more bids and the lot sits idle for 5 minutes.
This allows all bidding parties the opportunity and no one to be outbid in the last seconds without having the opportunity to bid again - just like a live auction.
BID INCREMENTS:
$50.00 to 500.00 = $25.00
$501.00 to $1,000.00 = $50.00
$1,001.00 to $5,000.00 = $100.00
$5,001.00 to $10,000.00 = $250.00
$10,001.00 & higher = $500.00