Online Only
Spring River Oasis: 54± Premier Acres in Hardy, Arkansas
Seagrave Circle Hardy, AR 72542
Auction Information Register Here06/11 04:54PM: Bidder 520 places bid of $103,500.00 on Tract 1
06/11 04:47PM: Bidder 526 places bid of $111,500.00 on Tract 3
06/11 04:46PM: Bidder 528 places bid of $276,000.00 on Tract 4,5
06/11 04:40PM: Bidder 526 places bid of $111,500.00 on Tract 4
06/11 04:36PM: Bidder 534 places bid of $216,000.00 on Tract 2,3
06/11 04:35PM: Bidder 528 places bid of $274,000.00 on Tract 4,5
06/11 04:34PM: Bidder 526 places bid of $109,500.00 on Tract 4
06/11 04:34PM: Bidder 532 places bid of $102,500.00 on Tract 1
06/11 04:34PM: Bidder 528 places bid of $272,000.00 on Tract 4,5
06/11 04:33PM: Bidder 534 places bid of $316,500.00 on Tract 1,2,3
06/11 04:33PM: Bidder 532 places bid of $105,500.00 on Tract 2
06/11 04:30PM: Bidder 534 places bid of $314,500.00 on Tract 1,2,3
06/11 04:29PM: Bidder 528 places bid of $23,000.00 on Tract 9
06/11 04:24PM: Bidder 526 places bid of $107,500.00 on Tract 4
06/11 04:22PM: Bidder 528 places bid of $270,000.00 on Tract 4,5
06/11 04:20PM: Bidder 526 places bid of $105,500.00 on Tract 4
06/11 04:20PM: Bidder 538 places bid of $131,501.00 on Tract 6,7,8,9
06/11 04:19PM: Bidder 528 places bid of $268,000.00 on Tract 4,5
06/11 04:19PM: Bidder 526 places bid of $103,500.00 on Tract 4
06/11 04:19PM: Bidder 532 places bid of $121,500.00 on Tract 1,9
06/11 04:17PM: Bidder 528 places bid of $266,000.00 on Tract 4,5
06/11 04:17PM: Bidder 538 places bid of $70,500.00 on Tract 7,8,9
06/11 04:16PM: Bidder 532 places bid of $126,000.00 on Tract 2,8
06/11 04:15PM: Bidder 526 places bid of $101,500.00 on Tract 4
06/11 04:14PM: Bidder 528 places bid of $264,000.00 on Tract 4,5
06/11 04:14PM: Bidder 532 places bid of $99,500.00 on Tract 4
06/11 04:14PM: Bidder 528 places bid of $262,000.00 on Tract 4,5
06/11 04:10PM: Bidder 538 places bid of $127,501.00 on Tract 6,7,8,9
06/11 04:09PM: Bidder 526 places bid of $96,500.00 on Tract 4
06/11 04:09PM: Bidder 528 places bid of $119,500.00 on Tract 1,9
06/11 04:07PM: Bidder 534 places bid of $100,500.00 on Tract 1
06/11 04:04PM: Bidder 528 places bid of $259,000.00 on Tract 4,5
06/11 03:56PM: Bidder 528 places bid of $117,500.00 on Tract 1,9
06/11 03:51PM: Bidder 534 places bid of $312,500.00 on Tract 1,2,3
06/11 03:51PM: Bidder 538 places bid of $123,501.00 on Tract 6,7,8,9
06/11 03:47PM: Bidder 526 places bid of $94,500.00 on Tract 4
06/11 03:45PM: Bidder 528 places bid of $93,500.00 on Tract 4
06/11 03:43PM: Bidder 527 places bid of $109,500.00 on Tract 3
06/11 03:43PM: Bidder 526 places bid of $92,500.00 on Tract 4
06/11 03:39PM: Bidder 528 places bid of $18,000.00 on Tract 9
06/11 03:35PM: Bidder 535 places bid of $27,000.00 on Tract 7
06/11 03:31PM: Bidder 538 places bid of $122,001.00 on Tract 6,7,8,9
06/11 03:31PM: Bidder 532 places bid of $124,000.00 on Tract 2,8
06/11 03:30PM: Bidder 534 places bid of $17,500.00 on Tract 9
06/11 03:27PM: Bidder 538 places bid of $119,501.00 on Tract 6,7,8,9
06/11 03:20PM: Bidder 534 places bid of $16,000.00 on Tract 9
06/11 03:20PM: Bidder 526 places bid of $90,500.00 on Tract 4
06/11 03:19PM: Bidder 528 places bid of $15,500.00 on Tract 9
06/11 03:19PM: Bidder 535 places bid of $25,000.00 on Tract 7
06/11 03:16PM: Bidder 538 places bid of $115,501.00 on Tract 6,7,8,9
06/11 03:16PM: Bidder 528 places bid of $14,000.00 on Tract 9
06/11 03:14PM: Bidder 535 places bid of $59,001.00 on Tract 6
06/11 03:14PM: Bidder 538 places bid of $113,001.00 on Tract 6,7,8,9
06/11 03:13PM: Bidder 535 places bid of $57,001.00 on Tract 6
06/11 03:13PM: Bidder 538 places bid of $111,001.00 on Tract 6,7,8,9
06/11 03:13PM: Bidder 535 places bid of $55,001.00 on Tract 6
06/11 03:12PM: Bidder 538 places bid of $109,001.00 on Tract 6,7,8,9
06/11 03:12PM: Bidder 535 places bid of $53,001.00 on Tract 6
06/11 03:12PM: Bidder 534 places bid of $13,500.00 on Tract 9
06/11 03:10PM: Bidder 538 places bid of $105,501.00 on Tract 6,7,8,9
06/11 03:08PM: Bidder 524 places bid of $12,000.00 on Tract 9
06/11 03:08PM: Bidder 528 places bid of $11,500.00 on Tract 9
06/11 03:06PM: Bidder 534 places bid of $108,500.00 on Tract 3
06/11 03:06PM: Bidder 518 places bid of $107,500.00 on Tract 3
06/11 03:03PM: Bidder 532 places bid of $89,500.00 on Tract 4
06/11 03:02PM: Bidder 527 places bid of $163,500.00 on Tract 5
06/11 03:01PM: Bidder 518 places bid of $88,500.00 on Tract 4
06/11 03:00PM: Bidder 535 places bid of $51,001.00 on Tract 6
06/11 03:00PM: Bidder 527 places bid of $50,001.00 on Tract 6
06/11 02:59PM: Bidder 534 places bid of $106,500.00 on Tract 3
06/11 02:57PM: Bidder 535 places bid of $49,001.00 on Tract 6
06/11 02:56PM: Bidder 527 places bid of $48,001.00 on Tract 6
06/11 02:55PM: Bidder 528 places bid of $162,500.00 on Tract 5
06/11 02:53PM: Bidder 518 places bid of $105,500.00 on Tract 3
06/11 02:51PM: Bidder 534 places bid of $104,500.00 on Tract 3
06/11 02:47PM: Bidder 518 places bid of $103,500.00 on Tract 3
06/11 02:46PM: Bidder 534 places bid of $304,500.00 on Tract 1,2,3
06/11 02:42PM: Bidder 518 places bid of $101,500.00 on Tract 3
06/11 02:41PM: Bidder 527 places bid of $161,500.00 on Tract 5
06/11 02:41PM: Bidder 534 places bid of $100,500.00 on Tract 3
06/11 02:40PM: Bidder 532 places bid of $117,000.00 on Tract 2,8
06/11 02:39PM: Bidder 534 places bid of $202,000.00 on Tract 1,2
06/11 02:39PM: Bidder 528 places bid of $351,500.00 on Tract 1,4,5
06/11 02:37PM: Bidder 528 places bid of $196,000.00 on Tract 2,3
06/11 02:37PM: Bidder 526 places bid of $87,500.00 on Tract 4
06/11 02:36PM: Bidder 527 places bid of $159,500.00 on Tract 5
06/11 02:36PM: Bidder 532 places bid of $18,500.00 on Tract 8
06/11 02:34PM: Bidder 528 places bid of $86,500.00 on Tract 4
06/11 02:34PM: Bidder 535 places bid of $47,001.00 on Tract 6
06/11 02:34PM: Bidder 528 places bid of $204,501.00 on Tract 5,6
06/11 02:33PM: Bidder 527 places bid of $158,500.00 on Tract 5
06/11 02:33PM: Bidder 535 places bid of $45,001.00 on Tract 6
06/11 02:33PM: Bidder 534 places bid of $227,000.00 on Tract 1,2,8,9
06/11 02:32PM: Bidder 528 places bid of $201,501.00 on Tract 5,6
06/11 02:32PM: Bidder 534 places bid of $157,500.00 on Tract 5
06/11 02:31PM: Bidder 518 places bid of $99,500.00 on Tract 3
06/11 02:30PM: Bidder 527 places bid of $156,500.00 on Tract 5
06/11 02:30PM: Bidder 528 places bid of $155,500.00 on Tract 5
06/11 02:29PM: Bidder 534 places bid of $297,500.00 on Tract 1,2,3
06/11 02:29PM: Bidder 528 places bid of $97,500.00 on Tract 3
06/11 02:29PM: Bidder 532 places bid of $114,500.00 on Tract 1,9
06/11 02:28PM: Bidder 527 places bid of $151,500.00 on Tract 5
06/11 02:28PM: Bidder 528 places bid of $150,500.00 on Tract 5
06/11 02:28PM: Bidder 534 places bid of $225,000.00 on Tract 1,2,8,9
06/11 02:26PM: Bidder 532 places bid of $111,500.00 on Tract 2,8
06/11 02:25PM: Bidder 534 places bid of $223,000.00 on Tract 1,2,8,9
06/11 02:25PM: Bidder 527 places bid of $148,500.00 on Tract 5
06/11 02:25PM: Bidder 532 places bid of $109,500.00 on Tract 2,8
06/11 02:24PM: Bidder 528 places bid of $147,500.00 on Tract 5
06/11 02:23PM: Bidder 526 places bid of $108,500.00 on Tract 4,7
06/11 02:23PM: Bidder 528 places bid of $231,000.00 on Tract 4,5
06/11 02:22PM: Bidder 534 places bid of $221,000.00 on Tract 1,2,8,9
06/11 02:22PM: Bidder 532 places bid of $107,500.00 on Tract 2,8
06/11 02:21PM: Bidder 527 places bid of $146,500.00 on Tract 5
06/11 02:21PM: Bidder 518 places bid of $94,500.00 on Tract 3
06/11 02:20PM: Bidder 526 places bid of $81,500.00 on Tract 4
06/11 02:19PM: Bidder 528 places bid of $80,500.00 on Tract 4
06/11 02:19PM: Bidder 532 places bid of $116,500.00 on Tract 3,7
06/11 02:18PM: Bidder 528 places bid of $145,500.00 on Tract 5
06/11 02:16PM: Bidder 527 places bid of $140,500.00 on Tract 5
06/11 02:16PM: Bidder 534 places bid of $219,000.00 on Tract 1,2,8,9
06/11 02:15PM: Bidder 526 places bid of $79,500.00 on Tract 4
06/11 02:15PM: Bidder 528 places bid of $139,500.00 on Tract 5
06/11 02:15PM: Bidder 527 places bid of $138,500.00 on Tract 5
06/11 02:14PM: Bidder 522 places bid of $78,500.00 on Tract 4
06/11 02:14PM: Bidder 528 places bid of $137,500.00 on Tract 5
06/11 02:14PM: Bidder 528 places bid of $89,500.00 on Tract 2
06/11 02:13PM: Bidder 527 places bid of $136,500.00 on Tract 5
06/11 02:12PM: Bidder 528 places bid of $135,500.00 on Tract 5
06/11 02:12PM: Bidder 527 places bid of $132,500.00 on Tract 5
06/11 02:11PM: Bidder 528 places bid of $131,500.00 on Tract 5
06/11 02:10PM: Bidder 534 places bid of $217,000.00 on Tract 1,2,8,9
06/11 02:10PM: Bidder 528 places bid of $216,000.00 on Tract 1,2,8,9
06/11 02:10PM: Bidder 534 places bid of $215,000.00 on Tract 1,2,8,9
06/11 02:09PM: Bidder 526 places bid of $77,500.00 on Tract 4
06/11 02:09PM: Bidder 528 places bid of $112,500.00 on Tract 1,9
06/11 02:09PM: Bidder 531 places bid of $111,500.00 on Tract 1,9
06/11 02:09PM: Bidder 526 places bid of $23,000.00 on Tract 7
06/11 02:09PM: Bidder 532 places bid of $76,500.00 on Tract 4
06/11 02:09PM: Bidder 526 places bid of $75,500.00 on Tract 4
06/11 02:09PM: Bidder 534 places bid of $208,000.00 on Tract 1,2,8,9
06/11 02:08PM: Bidder 532 places bid of $74,500.00 on Tract 4
06/11 02:08PM: Bidder 528 places bid of $207,000.00 on Tract 1,2,8,9
06/11 02:07PM: Bidder 527 places bid of $129,500.00 on Tract 5
06/11 02:07PM: Bidder 531 places bid of $104,500.00 on Tract 1,9
06/11 02:06PM: Bidder 528 places bid of $128,500.00 on Tract 5
06/11 02:06PM: Bidder 534 places bid of $205,000.00 on Tract 1,2,8,9
06/11 02:05PM: Bidder 527 places bid of $127,500.00 on Tract 5
06/11 02:05PM: Bidder 532 places bid of $102,500.00 on Tract 1,9
06/11 02:05PM: Bidder 522 places bid of $22,000.00 on Tract 7
06/11 02:05PM: Bidder 531 places bid of $101,500.00 on Tract 1,9
06/11 02:05PM: Bidder 518 places bid of $92,500.00 on Tract 3
06/11 02:04PM: Bidder 528 places bid of $126,500.00 on Tract 5
06/11 02:04PM: Bidder 528 places bid of $177,000.00 on Tract 2,3
06/11 02:04PM: Bidder 527 places bid of $125,500.00 on Tract 5
06/11 02:03PM: Bidder 528 places bid of $124,500.00 on Tract 5
06/11 02:03PM: Bidder 527 places bid of $123,500.00 on Tract 5
06/11 02:03PM: Bidder 528 places bid of $122,500.00 on Tract 5
06/11 01:58PM: Bidder 527 places bid of $118,500.00 on Tract 5
06/11 01:58PM: Bidder 528 places bid of $117,500.00 on Tract 5
06/11 01:56PM: Bidder 518 places bid of $90,500.00 on Tract 3
06/11 01:55PM: Bidder 532 places bid of $101,500.00 on Tract 2,8
06/11 01:54PM: Bidder 528 places bid of $84,500.00 on Tract 2
06/11 01:54PM: Bidder 526 places bid of $73,500.00 on Tract 4
06/11 01:52PM: Bidder 518 places bid of $72,500.00 on Tract 4
06/11 01:51PM: Bidder 528 places bid of $89,500.00 on Tract 3
06/11 01:50PM: Bidder 532 places bid of $71,500.00 on Tract 4
06/11 01:49PM: Bidder 528 places bid of $100,500.00 on Tract 1,9
06/11 01:48PM: Bidder 532 places bid of $99,500.00 on Tract 1,9
06/11 01:47PM: Bidder 527 places bid of $115,500.00 on Tract 5
06/11 01:46PM: Bidder 528 places bid of $114,500.00 on Tract 5
06/11 01:45PM: Bidder 527 places bid of $110,500.00 on Tract 5
06/11 01:45PM: Bidder 528 places bid of $109,500.00 on Tract 5
06/11 01:44PM: Bidder 527 places bid of $106,500.00 on Tract 5
06/11 01:44PM: Bidder 528 places bid of $346,000.00 on Tract 2,3,4,5
06/11 01:43PM: Bidder 519 places bid of $82,500.00 on Tract 2
06/11 01:43PM: Bidder 518 places bid of $87,500.00 on Tract 3
06/11 01:43PM: Bidder 527 places bid of $104,500.00 on Tract 5
06/11 01:43PM: Bidder 535 places bid of $43,001.00 on Tract 6
06/11 01:42PM: Bidder 538 places bid of $79,001.00 on Tract 6,7,8
06/11 01:42PM: Bidder 528 places bid of $340,000.00 on Tract 2,3,4,5
06/11 01:42PM: Bidder 532 places bid of $97,500.00 on Tract 2,8
06/11 01:37PM: Bidder 527 places bid of $101,500.00 on Tract 5
06/11 01:36PM: Bidder 518 places bid of $80,500.00 on Tract 2
06/11 01:35PM: Bidder 535 places bid of $41,001.00 on Tract 6
06/11 01:35PM: Bidder 528 places bid of $335,000.00 on Tract 2,3,4,5
06/11 01:34PM: Bidder 528 places bid of $98,500.00 on Tract 1,9
06/11 01:32PM: Bidder 532 places bid of $96,500.00 on Tract 1,9
06/11 01:30PM: Bidder 526 places bid of $21,000.00 on Tract 7
06/11 01:30PM: Bidder 526 places bid of $70,500.00 on Tract 4
06/11 01:29PM: Bidder 518 places bid of $75,500.00 on Tract 2
06/11 01:27PM: Bidder 528 places bid of $329,000.00 on Tract 2,3,4,5
06/11 01:26PM: Bidder 527 places bid of $16,000.00 on Tract 8
06/11 01:25PM: Bidder 532 places bid of $71,500.00 on Tract 2
06/11 01:24PM: Bidder 532 places bid of $15,500.00 on Tract 8
06/11 01:23PM: Bidder 527 places bid of $15,000.00 on Tract 8
06/11 01:23PM: Bidder 532 places bid of $85,000.00 on Tract 2,8
06/11 01:23PM: Bidder 528 places bid of $325,000.00 on Tract 2,3,4,5
06/11 01:23PM: Bidder 527 places bid of $13,500.00 on Tract 8
06/11 01:22PM: Bidder 527 places bid of $12,500.00 on Tract 8
06/11 01:22PM: Bidder 532 places bid of $82,500.00 on Tract 2,8
06/11 01:21PM: Bidder 528 places bid of $95,500.00 on Tract 1,9
06/11 01:21PM: Bidder 518 places bid of $84,500.00 on Tract 3
06/11 01:21PM: Bidder 522 places bid of $69,500.00 on Tract 4
06/11 01:19PM: Bidder 518 places bid of $12,000.00 on Tract 8
06/11 01:16PM: Bidder 519 places bid of $83,500.00 on Tract 3
06/11 01:15PM: Bidder 527 places bid of $40,001.00 on Tract 6
06/11 01:15PM: Bidder 522 places bid of $82,500.00 on Tract 3
06/11 01:15PM: Bidder 518 places bid of $69,500.00 on Tract 2
06/11 01:15PM: Bidder 528 places bid of $475,001.00 on Tract 1,2,3,4,5,6,7,8,9
06/11 01:13PM: Bidder 522 places bid of $78,500.00 on Tract 3
06/11 01:12PM: Bidder 527 places bid of $36,001.00 on Tract 6
06/11 01:11PM: Bidder 528 places bid of $204,001.00 on Tract 4,5,6
06/11 01:10PM: Bidder 527 places bid of $34,001.00 on Tract 6
06/11 01:10PM: Bidder 522 places bid of $20,000.00 on Tract 7
06/11 01:10PM: Bidder 526 places bid of $68,500.00 on Tract 4
06/11 01:10PM: Bidder 538 places bid of $82,001.00 on Tract 6,7,8,9
06/11 01:09PM: Bidder 527 places bid of $33,001.00 on Tract 6
06/11 01:09PM: Bidder 538 places bid of $80,001.00 on Tract 6,7,8,9
06/11 01:09PM: Bidder 528 places bid of $381,500.00 on Tract 1,2,3,4,5
06/11 01:09PM: Bidder 518 places bid of $65,500.00 on Tract 2
06/11 01:08PM: Bidder 522 places bid of $66,500.00 on Tract 4
06/11 01:07PM: Bidder 537 places bid of $100,500.00 on Tract 5
06/11 01:07PM: Bidder 538 places bid of $79,001.00 on Tract 6,7,8,9
06/11 01:07PM: Bidder 518 places bid of $77,500.00 on Tract 3
06/11 01:07PM: Bidder 527 places bid of $30,001.00 on Tract 6
06/11 01:06PM: Bidder 532 places bid of $76,000.00 on Tract 2,8
06/11 01:06PM: Bidder 538 places bid of $76,001.00 on Tract 6,7,8,9
06/11 01:05PM: Bidder 522 places bid of $86,500.00 on Tract 5
06/11 01:05PM: Bidder 518 places bid of $75,500.00 on Tract 3
06/11 01:05PM: Bidder 526 places bid of $65,500.00 on Tract 4
06/11 01:04PM: Bidder 527 places bid of $29,001.00 on Tract 6
06/11 01:04PM: Bidder 528 places bid of $432,501.00 on Tract 1,2,3,4,5,6,7,8,9
06/11 01:04PM: Bidder 532 places bid of $64,500.00 on Tract 4
06/11 01:04PM: Bidder 518 places bid of $72,500.00 on Tract 3
06/11 01:03PM: Bidder 528 places bid of $363,500.00 on Tract 1,2,3,4,5
06/11 01:03PM: Bidder 518 places bid of $16,500.00 on Tract 7
06/11 01:03PM: Bidder 522 places bid of $63,500.00 on Tract 4
06/11 01:02PM: Bidder 527 places bid of $27,001.00 on Tract 6
06/11 01:02PM: Bidder 522 places bid of $85,500.00 on Tract 5
06/11 01:02PM: Bidder 518 places bid of $70,500.00 on Tract 3
06/11 01:01PM: Bidder 527 places bid of $26,001.00 on Tract 6
06/11 01:01PM: Bidder 532 places bid of $91,500.00 on Tract 1,9
06/11 01:01PM: Bidder 528 places bid of $420,001.00 on Tract 1,2,3,4,5,6,7,8,9
06/11 01:00PM: Bidder 532 places bid of $16,000.00 on Tract 7
06/11 01:00PM: Bidder 527 places bid of $84,500.00 on Tract 5
06/11 01:00PM: Bidder 528 places bid of $398,501.00 on Tract 1,2,3,4,5,6,7,8,9
06/11 01:00PM: Bidder 529 places bid of $74,000.00 on Tract 2,8
06/11 12:59PM: Bidder 527 places bid of $25,001.00 on Tract 6
06/11 12:59PM: Bidder 526 places bid of $62,500.00 on Tract 4
06/11 12:59PM: Bidder 532 places bid of $73,000.00 on Tract 2,8
06/11 12:59PM: Bidder 528 places bid of $390,501.00 on Tract 1,2,3,4,5,6,7,8,9
06/11 12:59PM: Bidder 526 places bid of $61,500.00 on Tract 4
06/11 12:58PM: Bidder 518 places bid of $67,500.00 on Tract 3
06/11 12:58PM: Bidder 537 places bid of $140,000.00 on Tract 4,5
06/11 12:58PM: Bidder 532 places bid of $70,000.00 on Tract 2,8
06/11 12:57PM: Bidder 518 places bid of $57,500.00 on Tract 2
06/11 12:57PM: Bidder 527 places bid of $24,001.00 on Tract 6
06/11 12:57PM: Bidder 524 places bid of $70,500.00 on Tract 1,9
06/11 12:57PM: Bidder 537 places bid of $152,001.00 on Tract 4,5,6
06/11 12:56PM: Bidder 532 places bid of $69,500.00 on Tract 1,9
06/11 12:56PM: Bidder 522 places bid of $49,500.00 on Tract 4
06/11 12:56PM: Bidder 527 places bid of $66,500.00 on Tract 3
06/11 12:56PM: Bidder 532 places bid of $81,000.00 on Tract 3,7
06/11 12:56PM: Bidder 540 places bid of $48,500.00 on Tract 4
06/11 12:55PM: Bidder 529 places bid of $68,000.00 on Tract 2,8
06/11 12:55PM: Bidder 527 places bid of $22,001.00 on Tract 6
06/11 12:55PM: Bidder 526 places bid of $47,500.00 on Tract 4
06/11 12:55PM: Bidder 532 places bid of $64,000.00 on Tract 2,8
06/11 12:55PM: Bidder 518 places bid of $64,500.00 on Tract 3
06/11 12:54PM: Bidder 532 places bid of $63,000.00 on Tract 2,8
06/11 12:54PM: Bidder 537 places bid of $147,001.00 on Tract 4,5,6
06/11 12:54PM: Bidder 539 places bid of $11,500.00 on Tract 8
06/11 12:54PM: Bidder 527 places bid of $21,001.00 on Tract 6
06/11 12:54PM: Bidder 530 places bid of $51,000.00 on Tract 2
06/11 12:54PM: Bidder 526 places bid of $45,500.00 on Tract 4
06/11 12:54PM: Bidder 518 places bid of $20,001.00 on Tract 6
06/11 12:54PM: Bidder 527 places bid of $64,000.00 on Tract 3
06/11 12:54PM: Bidder 537 places bid of $44,500.00 on Tract 4
06/11 12:53PM: Bidder 526 places bid of $15,500.00 on Tract 7
06/11 12:53PM: Bidder 539 places bid of $11,000.00 on Tract 8
06/11 12:53PM: Bidder 532 places bid of $61,000.00 on Tract 2,8
06/11 12:52PM: Bidder 522 places bid of $15,000.00 on Tract 7
06/11 12:52PM: Bidder 527 places bid of $10,500.00 on Tract 8
06/11 12:52PM: Bidder 532 places bid of $77,500.00 on Tract 3,7
06/11 12:52PM: Bidder 524 places bid of $68,500.00 on Tract 1,9
06/11 12:52PM: Bidder 518 places bid of $13,500.00 on Tract 7
06/11 12:51PM: Bidder 527 places bid of $19,501.00 on Tract 6
06/11 12:51PM: Bidder 532 places bid of $65,500.00 on Tract 1,9
06/11 12:51PM: Bidder 518 places bid of $19,001.00 on Tract 6
06/11 12:50PM: Bidder 524 places bid of $64,500.00 on Tract 1,9
06/11 12:50PM: Bidder 526 places bid of $43,500.00 on Tract 4
06/11 12:50PM: Bidder 532 places bid of $63,500.00 on Tract 1,9
06/11 12:50PM: Bidder 518 places bid of $63,000.00 on Tract 3
06/11 12:49PM: Bidder 522 places bid of $79,500.00 on Tract 5
06/11 12:49PM: Bidder 539 places bid of $13,000.00 on Tract 7
06/11 12:49PM: Bidder 530 places bid of $49,500.00 on Tract 2
06/11 12:48PM: Bidder 540 places bid of $42,500.00 on Tract 4
06/11 12:48PM: Bidder 523 places bid of $54,000.00 on Tract 4,7
06/11 12:48PM: Bidder 519 places bid of $62,000.00 on Tract 3
06/11 12:48PM: Bidder 540 places bid of $40,500.00 on Tract 4
06/11 12:47PM: Bidder 527 places bid of $73,500.00 on Tract 5
06/11 12:47PM: Bidder 518 places bid of $61,000.00 on Tract 3
06/11 12:45PM: Bidder 519 places bid of $60,000.00 on Tract 3
06/11 12:44PM: Bidder 532 places bid of $58,500.00 on Tract 2,8
06/11 12:41PM: Bidder 537 places bid of $130,501.00 on Tract 4,5,6
06/11 12:39PM: Bidder 531 places bid of $50,000.00 on Tract 3
06/11 12:39PM: Bidder 527 places bid of $18,501.00 on Tract 6
06/11 12:39PM: Bidder 527 places bid of $49,000.00 on Tract 3
06/11 12:35PM: Bidder 537 places bid of $71,500.00 on Tract 5
06/11 12:35PM: Bidder 522 places bid of $12,500.00 on Tract 7
06/11 12:34PM: Bidder 537 places bid of $18,001.00 on Tract 6
06/11 12:34PM: Bidder 522 places bid of $70,500.00 on Tract 5
06/11 12:31PM: Bidder 537 places bid of $66,500.00 on Tract 5
06/11 12:30PM: Bidder 537 places bid of $39,500.00 on Tract 4
06/11 12:24PM: Bidder 530 places bid of $47,500.00 on Tract 2
06/11 12:21PM: Bidder 531 places bid of $48,000.00 on Tract 3
06/11 12:18PM: Bidder 535 places bid of $17,501.00 on Tract 6
06/11 12:17PM: Bidder 518 places bid of $64,001.00 on Tract 3,6
06/11 12:16PM: Bidder 535 places bid of $16,001.00 on Tract 6
06/11 12:16PM: Bidder 527 places bid of $15,501.00 on Tract 6
06/11 12:15PM: Bidder 527 places bid of $47,000.00 on Tract 3
06/11 12:14PM: Bidder 522 places bid of $65,500.00 on Tract 5
06/11 12:14PM: Bidder 524 places bid of $62,500.00 on Tract 1,9
06/11 12:11PM: Bidder 522 places bid of $50,000.00 on Tract 4,7
06/11 12:10PM: Bidder 506 places bid of $46,500.00 on Tract 2
06/11 12:05PM: Bidder 530 places bid of $45,500.00 on Tract 2
06/11 11:51AM: Bidder 539 places bid of $15,001.00 on Tract 6
06/11 11:46AM: Bidder 523 places bid of $47,000.00 on Tract 4,7
06/11 11:17AM: Bidder 531 places bid of $46,000.00 on Tract 3
06/11 10:53AM: Bidder 527 places bid of $14,501.00 on Tract 6
06/11 10:49AM: Bidder 518 places bid of $45,000.00 on Tract 3
06/11 10:48AM: Bidder 518 places bid of $34,500.00 on Tract 4
06/11 10:42AM: Bidder 537 places bid of $61,500.00 on Tract 5
06/11 10:36AM: Bidder 519 places bid of $11,500.00 on Tract 7
06/11 10:23AM: Bidder 527 places bid of $11,000.00 on Tract 7
06/11 10:16AM: Bidder 527 places bid of $10,500.00 on Tract 7
06/11 10:03AM: Bidder 533 places bid of $44,500.00 on Tract 2
06/11 10:01AM: Bidder 535 places bid of $14,001.00 on Tract 6
06/11 09:58AM: Bidder 530 places bid of $43,500.00 on Tract 2
06/11 09:56AM: Bidder 519 places bid of $44,000.00 on Tract 3
06/11 09:55AM: Bidder 527 places bid of $43,000.00 on Tract 3
06/11 09:53AM: Bidder 519 places bid of $42,000.00 on Tract 3
06/11 09:51AM: Bidder 527 places bid of $39,000.00 on Tract 3
06/11 09:47AM: Bidder 519 places bid of $38,000.00 on Tract 3
06/11 09:26AM: Bidder 523 places bid of $33,500.00 on Tract 4
06/11 09:25AM: Bidder 523 places bid of $35,500.00 on Tract 2
06/11 09:05AM: Bidder 527 places bid of $37,000.00 on Tract 3
06/11 03:19AM: Bidder 519 places bid of $36,000.00 on Tract 3
06/11 03:16AM: Bidder 519 places bid of $34,500.00 on Tract 2
06/11 12:10AM: Bidder 526 places bid of $32,500.00 on Tract 4
06/10 10:48PM: Bidder 527 places bid of $35,000.00 on Tract 3
06/10 09:16PM: Bidder 519 places bid of $34,000.00 on Tract 3
06/10 08:54PM: Bidder 527 places bid of $12,501.00 on Tract 6
06/10 08:20PM: Bidder 524 places bid of $50,500.00 on Tract 1
06/10 08:18PM: Bidder 524 places bid of $11,000.00 on Tract 9
06/10 07:18PM: Bidder 527 places bid of $33,000.00 on Tract 3
06/10 05:45PM: Bidder 519 places bid of $10,000.00 on Tract 7
06/10 05:45PM: Bidder 519 places bid of $10,000.00 on Tract 8
06/10 05:44PM: Bidder 519 places bid of $10,000.00 on Tract 9
06/10 01:55PM: Bidder 530 places bid of $31,500.00 on Tract 2
06/10 01:27PM: Bidder 528 places bid of $60,500.00 on Tract 5
06/10 12:38PM: Bidder 532 places bid of $32,000.00 on Tract 3
06/07 05:20PM: Bidder 517 places bid of $31,500.00 on Tract 4
06/07 01:33PM: Bidder 500 places bid of $31,000.00 on Tract 3
06/06 06:49PM: Bidder 519 places bid of $30,500.00 on Tract 4
06/06 06:02PM: Bidder 518 places bid of $22,000.00 on Tract 4
06/04 12:18PM: Bidder 519 places bid of $12,001.00 on Tract 6
06/04 12:01PM: Bidder 519 places bid of $59,500.00 on Tract 5
06/04 12:01PM: Bidder 519 places bid of $21,500.00 on Tract 4
06/04 06:49AM: Bidder 519 places bid of $30,500.00 on Tract 3
06/04 06:48AM: Bidder 519 places bid of $30,500.00 on Tract 2
06/04 06:47AM: Bidder 519 places bid of $49,500.00 on Tract 1
06/03 08:28PM: Bidder 517 places bid of $10,001.00 on Tract 6
06/03 08:26PM: Bidder 517 places bid of $31,000.00 on Tract 5
06/03 08:26PM: Bidder 517 places bid of $21,000.00 on Tract 4
06/03 08:26PM: Bidder 517 places bid of $21,000.00 on Tract 3
06/03 08:26PM: Bidder 517 places bid of $20,000.00 on Tract 2
06/03 08:26PM: Bidder 517 places bid of $26,000.00 on Tract 1
05/31 02:07PM: Bidder 513 places bid of $20,000.00 on Tract 3
05/19 06:27AM: Bidder 506 places bid of $25,000.00 on Tract 1
05/15 07:43AM: Bidder 505 places bid of $10,000.00 on Tract 6
05/15 07:42AM: Bidder 505 places bid of $20,000.00 on Tract 4
05/15 07:42AM: Bidder 505 places bid of $30,000.00 on Tract 5
