Online Only

543 ACRES - LAKE - BARNS - ROAD FRONTAGE - COUNTY WATER - ONLINE BIDDING ONLY ENDS THURS., OCT. 24TH @ 4:00 PM EDT

2000 Liberty Road Battletown, KY 40104

Auction Information Register Here

10/25 01:17AM: Bidder 69 places bid of $468,100.00 on Parcel 8,9,10,14,15,16,17,18

10/25 01:16AM: Bidder 70 places bid of $2,249,300.00 on Parcel 4,5,6,7,11,12,13,14

10/25 01:14AM: Bidder 69 places bid of $462,100.00 on Parcel 8,9,10,14,15,16,17,18

10/25 01:12AM: Bidder 70 places bid of $2,205,400.00 on Parcel 4,5,6,11,12,13,14,15

10/25 01:11AM: Bidder 69 places bid of $456,100.00 on Parcel 8,9,10,14,15,16,17,18

10/25 01:07AM: Bidder 70 places bid of $2,199,400.00 on Parcel 4,5,6,11,12,13,14,15

10/25 01:01AM: Bidder 69 places bid of $450,100.00 on Parcel 8,9,10,14,15,16,17,18

10/25 12:57AM: Bidder 36 places bid of $149,500.00 on Parcel 16,17,18

10/25 12:50AM: Bidder 69 places bid of $448,100.00 on Parcel 8,9,10,14,15,16,17,18

10/25 12:49AM: Bidder 60 places bid of $45,000.00 on Parcel 8

10/25 12:36AM: Bidder 69 places bid of $446,600.00 on Parcel 8,9,10,14,15,16,17,18

10/25 12:29AM: Bidder 57 places bid of $49,500.00 on Parcel 14

10/25 12:29AM: Bidder 36 places bid of $416,300.00 on Parcel 6

10/25 12:11AM: Bidder 69 places bid of $401,600.00 on Parcel 9,10,14,15,16,17,18

10/25 12:06AM: Bidder 36 places bid of $414,300.00 on Parcel 6

10/25 12:04AM: Bidder 69 places bid of $399,600.00 on Parcel 9,10,14,15,16,17,18

10/25 12:03AM: Bidder 54 places bid of $90,600.00 on Parcel 14,15

10/24 11:57PM: Bidder 60 places bid of $43,000.00 on Parcel 8

10/24 11:56PM: Bidder 69 places bid of $398,100.00 on Parcel 9,10,14,15,16,17,18

10/24 11:56PM: Bidder 54 places bid of $89,100.00 on Parcel 14,15

10/24 11:55PM: Bidder 69 places bid of $396,600.00 on Parcel 9,10,14,15,16,17,18

10/24 11:54PM: Bidder 57 places bid of $43,000.00 on Parcel 14

10/24 11:53PM: Bidder 69 places bid of $395,100.00 on Parcel 9,10,14,15,16,17,18

10/24 11:49PM: Bidder 57 places bid of $41,500.00 on Parcel 14

10/24 11:49PM: Bidder 36 places bid of $406,800.00 on Parcel 6

10/24 11:48PM: Bidder 70 places bid of $2,179,800.00 on Parcel 4,5,6,7,11,12,13

10/24 11:34PM: Bidder 69 places bid of $363,700.00 on Parcel 13,14,15,16,17,18

10/24 11:29PM: Bidder 69 places bid of $2,146,600.00 on Parcel 4,5,8,9,10,11,12,13,14,15,16,17,18

10/24 11:19PM: Bidder 26 places bid of $164,000.00 on Parcel 9,10

10/24 11:09PM: Bidder 19 places bid of $144,000.00 on Parcel 16,17,18

10/24 11:07PM: Bidder 69 places bid of $356,700.00 on Parcel 13,14,15,16,17,18

10/24 11:02PM: Bidder 64 places bid of $122,000.00 on Parcel 7,8

10/24 10:56PM: Bidder 69 places bid of $354,700.00 on Parcel 13,14,15,16,17,18

10/24 10:46PM: Bidder 26 places bid of $162,000.00 on Parcel 9,10

10/24 10:33PM: Bidder 69 places bid of $352,700.00 on Parcel 13,14,15,16,17,18

10/24 10:26PM: Bidder 18 places bid of $2,246,200.00 on Parcel 4,5,6,7,8,9,10,11,12

10/24 10:12PM: Bidder 70 places bid of $2,317,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 10:10PM: Bidder 57 places bid of $163,100.00 on Parcel 13,14

10/24 10:10PM: Bidder 36 places bid of $155,000.00 on Parcel 9,10

10/24 10:09PM: Bidder 26 places bid of $154,000.00 on Parcel 9,10

10/24 10:08PM: Bidder 57 places bid of $156,100.00 on Parcel 13,14

10/24 10:08PM: Bidder 70 places bid of $2,311,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 10:06PM: Bidder 18 places bid of $2,236,200.00 on Parcel 4,5,6,7,8,9,10,11,12

10/24 10:06PM: Bidder 63 places bid of $67,000.00 on Parcel 4

10/24 10:05PM: Bidder 57 places bid of $150,100.00 on Parcel 13,14

10/24 09:59PM: Bidder 36 places bid of $148,000.00 on Parcel 9,10

10/24 09:58PM: Bidder 26 places bid of $147,000.00 on Parcel 9,10

10/24 09:54PM: Bidder 57 places bid of $140,100.00 on Parcel 13,14

10/24 09:54PM: Bidder 36 places bid of $146,000.00 on Parcel 9,10

10/24 09:51PM: Bidder 61 places bid of $350,500.00 on Parcel 5

10/24 09:49PM: Bidder 70 places bid of $2,301,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 09:49PM: Bidder 36 places bid of $188,600.00 on Parcel 15,16,17,18

10/24 09:47PM: Bidder 69 places bid of $2,627,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 09:41PM: Bidder 70 places bid of $2,290,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 09:39PM: Bidder 18 places bid of $2,333,300.00 on Parcel 4,5,6,7,8,9,10,11,12,13

10/24 09:34PM: Bidder 19 places bid of $96,600.00 on Parcel 15,16

10/24 09:26PM: Bidder 64 places bid of $120,000.00 on Parcel 7,8

10/24 09:24PM: Bidder 54 places bid of $119,000.00 on Parcel 7,8

10/24 09:22PM: Bidder 64 places bid of $118,000.00 on Parcel 7,8

10/24 09:21PM: Bidder 54 places bid of $117,000.00 on Parcel 7,8

10/24 09:21PM: Bidder 64 places bid of $116,000.00 on Parcel 7,8

10/24 09:19PM: Bidder 70 places bid of $2,280,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 09:19PM: Bidder 69 places bid of $2,602,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 09:13PM: Bidder 54 places bid of $115,000.00 on Parcel 7,8

10/24 09:10PM: Bidder 70 places bid of $2,270,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 09:09PM: Bidder 69 places bid of $2,591,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 09:09PM: Bidder 19 places bid of $145,600.00 on Parcel 15,16,17

10/24 09:05PM: Bidder 70 places bid of $2,260,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 09:04PM: Bidder 69 places bid of $2,581,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 09:03PM: Bidder 60 places bid of $62,500.00 on Parcel 7

10/24 09:02PM: Bidder 70 places bid of $2,250,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 08:59PM: Bidder 69 places bid of $2,570,900.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 08:56PM: Bidder 70 places bid of $2,240,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 08:56PM: Bidder 54 places bid of $113,500.00 on Parcel 7,8

10/24 08:55PM: Bidder 70 places bid of $2,235,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 08:54PM: Bidder 69 places bid of $2,554,900.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 08:51PM: Bidder 70 places bid of $2,225,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 08:50PM: Bidder 69 places bid of $2,544,900.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 08:47PM: Bidder 70 places bid of $2,215,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 08:46PM: Bidder 69 places bid of $2,534,900.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 08:44PM: Bidder 60 places bid of $61,000.00 on Parcel 7

10/24 08:42PM: Bidder 70 places bid of $2,205,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 08:41PM: Bidder 18 places bid of $2,283,900.00 on Parcel 4,5,6,7,8,9,10,11,12,13,14

10/24 08:38PM: Bidder 69 places bid of $2,519,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 08:38PM: Bidder 61 places bid of $345,500.00 on Parcel 5

10/24 08:37PM: Bidder 70 places bid of $2,190,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 08:36PM: Bidder 69 places bid of $2,509,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 08:36PM: Bidder 61 places bid of $330,500.00 on Parcel 4,5

10/24 08:35PM: Bidder 36 places bid of $196,500.00 on Parcel 8,9,10

10/24 08:34PM: Bidder 69 places bid of $2,503,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 08:33PM: Bidder 70 places bid of $2,148,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17

10/24 08:31PM: Bidder 57 places bid of $139,100.00 on Parcel 13,14

10/24 08:31PM: Bidder 69 places bid of $2,493,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 08:30PM: Bidder 70 places bid of $2,170,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 08:29PM: Bidder 69 places bid of $2,483,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 08:28PM: Bidder 70 places bid of $2,160,900.00 on Parcel 4,5,6,11,12,13,14,15,16,17,18

10/24 08:27PM: Bidder 69 places bid of $2,473,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 08:26PM: Bidder 36 places bid of $174,000.00 on Parcel 15,16,17,18

10/24 08:26PM: Bidder 57 places bid of $138,100.00 on Parcel 13,14

10/24 08:23PM: Bidder 69 places bid of $2,467,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 08:22PM: Bidder 36 places bid of $168,000.00 on Parcel 15,16,17,18

10/24 08:14PM: Bidder 69 places bid of $2,461,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 08:12PM: Bidder 18 places bid of $2,227,900.00 on Parcel 4,5,6,7,8,9,10,11,12,13,14

10/24 08:05PM: Bidder 57 places bid of $136,100.00 on Parcel 13,14

10/24 08:02PM: Bidder 69 places bid of $2,451,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:59PM: Bidder 18 places bid of $2,082,800.00 on Parcel 4,5,6,7,8,9,10,11,12

10/24 07:56PM: Bidder 69 places bid of $2,441,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:55PM: Bidder 70 places bid of $2,451,600.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19

10/24 07:46PM: Bidder 69 places bid of $2,431,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:44PM: Bidder 70 places bid of $2,426,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:43PM: Bidder 69 places bid of $2,421,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:41PM: Bidder 70 places bid of $2,416,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:40PM: Bidder 69 places bid of $2,411,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:40PM: Bidder 70 places bid of $2,406,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:38PM: Bidder 69 places bid of $2,401,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:37PM: Bidder 70 places bid of $2,396,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:35PM: Bidder 69 places bid of $2,391,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:34PM: Bidder 70 places bid of $2,386,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:33PM: Bidder 69 places bid of $2,381,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:32PM: Bidder 70 places bid of $2,376,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:21PM: Bidder 69 places bid of $2,371,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:20PM: Bidder 70 places bid of $2,366,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:17PM: Bidder 69 places bid of $2,361,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:16PM: Bidder 70 places bid of $2,356,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:14PM: Bidder 69 places bid of $2,351,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:14PM: Bidder 70 places bid of $2,346,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:13PM: Bidder 69 places bid of $2,341,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:12PM: Bidder 70 places bid of $2,336,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:11PM: Bidder 69 places bid of $2,331,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:10PM: Bidder 70 places bid of $2,326,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:10PM: Bidder 69 places bid of $2,321,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:09PM: Bidder 70 places bid of $2,316,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:07PM: Bidder 69 places bid of $2,311,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:07PM: Bidder 70 places bid of $2,306,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:06PM: Bidder 69 places bid of $2,301,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:06PM: Bidder 70 places bid of $2,296,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:05PM: Bidder 69 places bid of $2,291,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:04PM: Bidder 70 places bid of $2,286,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:03PM: Bidder 69 places bid of $2,281,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:02PM: Bidder 70 places bid of $2,276,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:02PM: Bidder 69 places bid of $2,271,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:01PM: Bidder 70 places bid of $2,266,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:00PM: Bidder 69 places bid of $2,261,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 07:00PM: Bidder 70 places bid of $2,256,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:59PM: Bidder 69 places bid of $2,251,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:58PM: Bidder 70 places bid of $2,246,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:58PM: Bidder 69 places bid of $2,241,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:57PM: Bidder 70 places bid of $2,236,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:56PM: Bidder 69 places bid of $2,231,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:56PM: Bidder 70 places bid of $2,226,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:55PM: Bidder 69 places bid of $2,221,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:55PM: Bidder 70 places bid of $2,216,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:54PM: Bidder 69 places bid of $2,211,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:53PM: Bidder 70 places bid of $2,206,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:53PM: Bidder 69 places bid of $2,201,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:52PM: Bidder 70 places bid of $2,196,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:51PM: Bidder 69 places bid of $2,191,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:51PM: Bidder 70 places bid of $2,186,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:50PM: Bidder 69 places bid of $2,181,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:49PM: Bidder 70 places bid of $2,191,600.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19

10/24 06:48PM: Bidder 69 places bid of $2,171,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:46PM: Bidder 70 places bid of $2,166,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:45PM: Bidder 18 places bid of $2,161,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:37PM: Bidder 70 places bid of $2,156,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:36PM: Bidder 70 places bid of $2,151,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:35PM: Bidder 18 places bid of $2,146,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:27PM: Bidder 70 places bid of $2,041,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:26PM: Bidder 18 places bid of $2,036,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:18PM: Bidder 70 places bid of $2,031,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:16PM: Bidder 69 places bid of $2,026,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:15PM: Bidder 70 places bid of $2,021,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:14PM: Bidder 69 places bid of $2,016,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:13PM: Bidder 70 places bid of $2,011,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:12PM: Bidder 69 places bid of $2,006,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:10PM: Bidder 70 places bid of $2,001,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:08PM: Bidder 69 places bid of $1,996,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:08PM: Bidder 70 places bid of $2,006,600.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19

10/24 06:07PM: Bidder 69 places bid of $1,986,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:06PM: Bidder 70 places bid of $1,996,600.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19

10/24 06:05PM: Bidder 69 places bid of $1,976,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:03PM: Bidder 70 places bid of $1,986,600.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19

10/24 06:02PM: Bidder 69 places bid of $1,966,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:02PM: Bidder 70 places bid of $1,961,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 06:00PM: Bidder 69 places bid of $1,956,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:59PM: Bidder 70 places bid of $1,951,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:58PM: Bidder 69 places bid of $1,916,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:57PM: Bidder 70 places bid of $1,911,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:52PM: Bidder 69 places bid of $1,871,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:51PM: Bidder 70 places bid of $1,866,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:51PM: Bidder 36 places bid of $399,800.00 on Parcel 6

10/24 05:50PM: Bidder 69 places bid of $1,861,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:49PM: Bidder 70 places bid of $1,856,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:48PM: Bidder 69 places bid of $1,851,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:47PM: Bidder 70 places bid of $1,861,600.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19

10/24 05:46PM: Bidder 69 places bid of $1,841,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:45PM: Bidder 70 places bid of $1,836,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:44PM: Bidder 69 places bid of $1,831,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:43PM: Bidder 70 places bid of $1,826,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:42PM: Bidder 69 places bid of $1,821,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:41PM: Bidder 70 places bid of $1,816,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:41PM: Bidder 69 places bid of $1,811,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:40PM: Bidder 70 places bid of $1,821,600.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19

10/24 05:40PM: Bidder 63 places bid of $65,000.00 on Parcel 4

10/24 05:36PM: Bidder 69 places bid of $1,801,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:35PM: Bidder 70 places bid of $1,796,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:23PM: Bidder 18 places bid of $1,791,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:13PM: Bidder 12 places bid of $15,200.00 on Parcel 19

10/24 05:12PM: Bidder 23 places bid of $14,700.00 on Parcel 19

10/24 05:04PM: Bidder 69 places bid of $1,786,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 05:02PM: Bidder 18 places bid of $1,781,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 04:58PM: Bidder 61 places bid of $330,500.00 on Parcel 5

10/24 04:56PM: Bidder 19 places bid of $162,000.00 on Parcel 15,16,17,18

10/24 04:50PM: Bidder 12 places bid of $14,200.00 on Parcel 19

10/24 04:48PM: Bidder 61 places bid of $315,500.00 on Parcel 5

10/24 04:47PM: Bidder 23 places bid of $13,700.00 on Parcel 19

10/24 04:43PM: Bidder 69 places bid of $1,726,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 04:43PM: Bidder 19 places bid of $161,000.00 on Parcel 15,16,17,18

10/24 04:42PM: Bidder 18 places bid of $1,734,600.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19

10/24 04:37PM: Bidder 61 places bid of $300,500.00 on Parcel 5

10/24 04:36PM: Bidder 69 places bid of $1,612,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 04:36PM: Bidder 54 places bid of $121,000.00 on Parcel 16,17,18

10/24 04:35PM: Bidder 61 places bid of $291,500.00 on Parcel 5

10/24 04:34PM: Bidder 57 places bid of $90,000.00 on Parcel 13

10/24 04:33PM: Bidder 69 places bid of $1,605,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 04:32PM: Bidder 12 places bid of $13,200.00 on Parcel 19

10/24 04:31PM: Bidder 19 places bid of $159,000.00 on Parcel 15,16,17,18

10/24 04:31PM: Bidder 23 places bid of $12,700.00 on Parcel 19

10/24 04:31PM: Bidder 69 places bid of $1,599,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 04:29PM: Bidder 61 places bid of $285,500.00 on Parcel 5

10/24 04:29PM: Bidder 69 places bid of $1,593,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 04:28PM: Bidder 26 places bid of $145,000.00 on Parcel 9,10

10/24 04:27PM: Bidder 57 places bid of $91,000.00 on Parcel 12

10/24 04:26PM: Bidder 69 places bid of $1,581,900.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 04:25PM: Bidder 57 places bid of $84,000.00 on Parcel 13

10/24 04:24PM: Bidder 69 places bid of $1,576,400.00 on Parcel 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

10/24 04:22PM: Bidder 33 places bid of $78,500.00 on Parcel 13

